<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dacian Groza &#8211; 2</title>
	<atom:link href="http://instantdes.com/photo/dacian-groza-2/feed" rel="self" type="application/rss+xml" />
	<link>http://instantdes.com/photo/dacian-groza-2</link>
	<description>[lang_en]daily web pictures[/lang_en][lang_fr]photos glanées sur le web[/lang_fr]</description>
	<lastBuildDate>Wed, 31 Aug 2011 10:05:39 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Raphael Encaoua</title>
		<link>http://instantdes.com/photo/dacian-groza-2/comment-page-1#comment-627</link>
		<dc:creator>Raphael Encaoua</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.instantdes.com/photo/dacian-groza-2/#comment-627</guid>
		<description>In an odd way this reminds me of Piet Mondrian, tri chromatism (white, red, yellow), geometric confrontation. But i agree that the mirror effect adds something to the picture that gives a feel of alternate world, the warp zone...</description>
		<content:encoded><![CDATA[<p>In an odd way this reminds me of Piet Mondrian, tri chromatism (white, red, yellow), geometric confrontation. But i agree that the mirror effect adds something to the picture that gives a feel of alternate world, the warp zone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peach</title>
		<link>http://instantdes.com/photo/dacian-groza-2/comment-page-1#comment-547</link>
		<dc:creator>Peach</dc:creator>
		<pubDate>Sun, 06 Apr 2008 21:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.instantdes.com/photo/dacian-groza-2/#comment-547</guid>
		<description>Ou comment le regard &quot;trouble&quot; la réalité apparente, ce qui la rend vivante!</description>
		<content:encoded><![CDATA[<p>Ou comment le regard &#8220;trouble&#8221; la réalité apparente, ce qui la rend vivante!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james &#124; studiosushi</title>
		<link>http://instantdes.com/photo/dacian-groza-2/comment-page-1#comment-546</link>
		<dc:creator>james &#124; studiosushi</dc:creator>
		<pubDate>Sun, 06 Apr 2008 10:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.instantdes.com/photo/dacian-groza-2/#comment-546</guid>
		<description>reminds me sort of scattered images. love the distorsion of the glass door.</description>
		<content:encoded><![CDATA[<p>reminds me sort of scattered images. love the distorsion of the glass door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me.</title>
		<link>http://instantdes.com/photo/dacian-groza-2/comment-page-1#comment-545</link>
		<dc:creator>me.</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.instantdes.com/photo/dacian-groza-2/#comment-545</guid>
		<description>Woah. That&#039;s pretty cool. i like how everything is doubled but neither of the sides are the same. To me it&#039;s like saying how not everyone or thing is how it always appears.</description>
		<content:encoded><![CDATA[<p>Woah. That&#8217;s pretty cool. i like how everything is doubled but neither of the sides are the same. To me it&#8217;s like saying how not everyone or thing is how it always appears.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

